
Boatswain · Coastal Jungle
Thomas Richards
Boatswain · Coastal Jungle
Thomas Richards
❤️Max Health
14,880
⚔️Attack Power
180
🛡️Defence Power
180
🧱Armor
0
⚡Max Stamina
100
🔄Stamina Regen / s
75
🦾Max Posture
120
♻️Posture Regen / s
5
Show all 18 attributes+
| Attribute | Easy | Normal | Hard | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1pl | 2pl | 3pl | 1pl | 2pl | 3pl | 1pl | 2pl | 3pl | |
| Health | 12,640 | 27,840 | 41,600 | 14,880 | 32,640 | 48,960 | 17,760 | 39,200 | 58,880 |
| Max Health | 12,640 | 27,840 | 41,600 | 14,880 | 32,640 | 48,960 | 17,760 | 39,200 | 58,880 |
| Attack Power | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Defence Power | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Stamina | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Stamina Regen / s | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| Max Posture | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Posture Regen / s | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Stagger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stagger Defence | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Damage Mod × | 0 | 0.15 | 0.25 | 0 | 0.15 | 0.25 | 0 | 0.15 | 0.25 |
| Posture Damage Mod | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Posture Melee Resist | 0.4 | 0.5 | 0.6 | 0.5 | 0.6 | 0.7 | 0.5 | 0.6 | 0.7 |
| Posture Range Resist | 0.5 | 0.5 | 0.5 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Posture Resist | 0 | 0.2 | 0.3 | 0 | 0.2 | 0.3 | 0 | 0.2 | 0.3 |
| Range Damage Resist | 0 | 0.05 | 0.1 | 0 | 0.15 | 0.3 | 0 | 0.15 | 0.3 |
| Slash Weakness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

